AFPPS


Available Bid Oppportunities (Program 1)

Reference Number PC/CO Title Approved Budget for the Contract Classification Contact Person Category Status Posting Date Closing Date
102CO-76IB-19-06 102CO, AFPPS MOOE 1st Qtr 2019 PHP 58,000.00 Goods General Merchandise Awarded 02-07-2019 02-11-2019
102CO-76IB-19-07 102CO, AFPPS MOOE 1st Qtr 2019 PHP 54,000.00 Goods General Merchandise Awarded 02-07-2019 02-11-2019
102CO-HHSBN-19-08 102CO, AFPPS MOOE 1st Qtr 2019 PHP 72,500.00 Goods General Merchandise Awarded 02-07-2019 02-11-2019
102CO-59IB-19-09 102CO, AFPPS MOOE 1st Qtr 2019 PHP 255,950.00 Goods General Merchandise Awarded 02-07-2019 02-11-2019
102CO-80IB-19-10 102CO, AFPPS MOOE 1st Qtr 2019 PHP 354200 Goods General Merchandise Awarded 02-07-2019 02-11-2019
102CO-203BDE-19-11 102CO, AFPPS MOOE 1st Qtr 2019 PHP 76000 Goods Construction Materials Awarded 02-07-2019 02-11-2019
102CO-203BDE-19-12 102CO, AFPPS MOOE 1st Qtr 2019 PHP 80000 Goods Vehicle Parts & Accesories Awarded 02-07-2019 02-11-2019
102CO-201BDE-19-13 102CO, AFPPS MOOE 1st Qtr 2019 PHP 211900 Goods General Merchandise Awarded 02-07-2019 02-11-2019
102CO-201BDE-19-14 102CO, AFPPS MOOE 1st Qtr 2019 PHP 503420 Goods General Merchandise Awarded 02-07-2019 02-11-2019
102CO-2IMB-19-15 102CO, AFPPS MOOE 1st Qtr 2019 PHP 194100 Goods General Merchandise Awarded 02-08-2019 02-11-2019
102CO-4IB-19-16 102CO, AFPPS MOOE 1st Qtr 2019 PHP 434500 Goods General Merchandise Awarded 02-08-2019 02-11-2019
102CO-4IB-19-17 102CO, AFPPS MOOE 1st Qtr 2019 PHP 52000 Goods General Merchandise Awarded 02-08-2019 02-11-2019
803bde-bldg-365-19 108th CO, AFPPS RM Building PHP 178,138.00 GSM Construction Materials & Supplies Active 03-29-2019 04-01-2019
803BDE-BLDG-363-19 108th CO, AFPPS R&M Building PHP 56,143.00 GSM Construction Materials & Supplies Active 03-29-2019 04-01-2019
803BDE-BLDG-363-19 108th CO, AFPPS R&M Building PHP 56,143.00 GSM Construction Materials & Supplies Active 03-29-2019 04-01-2019
803BDE-BLDG-326-19 108th CO, AFPPS R&M Building PHP 97,655.00 GSM Construction Materials & Supplies Active 03-29-2019 04-01-2019
803BDE-BLDG-361-19 108th CO, AFPPS R&M Building PHP 187,417.00 GSM Construction Materials & Supplies Active 03-29-2019 04-01-2019
803BDE-BLDG-28-19 108th CO, AFPPS R&M Building PHP 225,329.00 GSM Construction Materials & Supplies Active 03-29-2019 04-01-2019
803BDE-BLDG-364-19 108th CO, AFPPS R&M Building PHP 255,318.00 GSM Construction Materials & Supplies Active 03-29-2019 04-01-2019
63IB-MVH-290-19 108th CO, AFPPS RM Motor Vehicle PHP 89,075.00 GSM Vehicle Parts & Accessories Active 03-29-2019 04-01-2019